| Date | Artist | Track | Album | Rotation | Request | DJ | e/d |
|---|---|---|---|---|---|---|---|
| July 03 2009 | |||||||
| Jul 03 - 3:27 PM | Crack Baby | Hammock District Performance | Live Shit! | No | e/d | ||
| Jul 03 - 3:27 PM | Dinosaur (Jr.) | Side B | You're Living All Over Me | No | e/d | ||
| Jul 03 - 3:26 PM | The Wipers | Side A | Over The Edge | No | e/d | ||
| Jul 03 - 3:05 PM | Death From Above 1979 | Turn It Out, Romantic Rights, Blood On Our Hands | You're A Woman, I'm A Machine | No | e/d | ||
| Jul 03 - 2:55 PM | The Satin Morning Made Peaches | Well Well Well | Morning Maid | Heavy | No | e/d | |
| Jul 03 - 2:53 PM | Tin Star Orchestra | Miss You | Yonder | Medium | No | e/d | |
| Jul 03 - 2:49 PM | Allen Toussaint | Blue Drag | The Bright mississippi | Medium | No | e/d | |
| Jul 03 - 2:46 PM | Meat Puppets | The Monkey & The Snake | Sewn together | Medium | No | e/d | |
| Jul 03 - 2:41 PM | Deer Hunter | Famous Last Words | Rainwater cassette exchange | Heavy | No | e/d | |
| Jul 03 - 2:35 PM | Elvis Costello | Hidden Shame | Secret profane and sugarcane | Light | No | e/d | |
| Jul 03 - 2:32 PM | Grizzly Bear | Two Weeks | Veckatimest | Heavy | No | e/d | |
| Jul 03 - 2:28 PM | Georgetown Orbitz | A Date With Candy | Georgetown Orbitz | Light | No | e/d | |
| Jul 03 - 2:26 PM | Coralie Clement | L'effet Tokari | Toystore | Heavy | No | e/d | |
| Jul 03 - 2:18 PM | Mos Def | Roses | The Ecstatic | Heavy | No | e/d | |
| Jul 03 - 2:13 PM | K'naan | Fire in Freetown | Troubadour | No | e/d | ||
| Jul 03 - 2:10 PM | Saul Williams | List of Demands | Saul Williams | Yes | e/d | ||
| Jul 03 - 2:06 PM | Gogol Bordello | Mala Vida | East Infection | No | e/d | ||
| Jul 03 - 1:58 PM | David Last vs. Zulu | Monday Morning | Massive | Light | No | e/d | |
| Jul 03 - 1:54 PM | Wilco | I'll Fight | Wilco (the album) | Heavy | No | e/d | |
| Jul 03 - 1:49 PM | Ocote Soul Sounds and Adrian Quesada | Pan, Chamba y Techo | Coconut Rock | Medium | No | e/d | |
| Jul 03 - 1:45 PM | Busdriver | Manchuria | Jhelli Bean | Medium | No | e/d | |
| Jul 03 - 1:34 PM | Les Claypool | Bite out of Life | Of Fungi and Foe | Light | No | e/d | |
| Jul 03 - 1:27 PM | Three Mustaphas Three | Anapse to Tsigaro | Balkans Without Borders | No | e/d | ||
| Jul 03 - 1:23 PM | Shad | Compromise | The Old Prince | Heavy | No | e/d | |
| Jul 03 - 1:19 PM | Boogie Boarder | Pig Pile Part 2 | Pizza Hero | Heavy | No | e/d | |
| Jul 03 - 1:11 PM | Amadou and Mariam | Africa | Welcmoe to Mali | Medium | No | e/d | |
| Jul 03 - 1:10 PM | Gnarls Barkley | A Little Better | The Odd Couple | No | e/d | ||
| Jul 03 - 1:06 PM | Andre 3000 | She lives in my lap | The Love Blow | No | e/d | ||
| Jul 03 - 1:05 PM | Mos Def | Sun, Moon, Stars | Tru Magic | No | e/d | ||
| Jul 03 - 11:57 AM | New Pornographers | The Bleeding Heart Show | Twin Cinema | No | e/d | ||
| Jul 03 - 11:52 AM | Dr. Dog | From | Fate | No | e/d | ||
| Jul 03 - 11:46 AM | Doves | Catch the sun | Lost Souls | No | e/d | ||
| Jul 03 - 11:41 AM | Blonde Redhead | Elephant Woman | Misery is a Butterfly | No | e/d | ||
| Jul 03 - 11:39 AM | Death By Chocolate | If you want to sing out, sing out | s/t | No | e/d | ||
| Jul 03 - 11:35 AM | Shad | Exile | The Old Prince | Heavy | No | e/d | |
| Jul 03 - 11:32 AM | Lost Road Ramblers | Engineer | s/t | heavy | No | e/d | |
| Jul 03 - 11:26 AM | The Legends | You Won | Over and Over | Medium | No | e/d | |
| Jul 03 - 11:22 AM | Lovely Feathers | Lowiza | Fantasy of the Lot | Heavy | No | e/d | |
| Jul 03 - 11:19 AM | Cryptacize | What You Can't See Is | Mythomania | Light | No | e/d | |
| Jul 03 - 11:12 AM | Cubists | Fire In The Backyard | Mechanical Advantage | Light | No | e/d | |
| Jul 03 - 11:07 AM | Vauxhall 44 | Glap | sub-i | Medium | No | e/d | |
| Jul 03 - 11:02 AM | Icarus Himself | January (Tennessee) | Coffins | Medium | No | e/d | |
| Jul 03 - 10:57 AM | The Bird and the bee | I'm A Broken Heart | s/t | No | e/d | ||
| Jul 03 - 10:51 AM | Sufjan Stevens | The Tallest Man, The Broadest Shoulders | Illinoise | No | e/d | ||
| Jul 03 - 10:44 AM | Passion Pit | Make Light | Manners | Medium | No | e/d | |
| Jul 03 - 10:41 AM | Nick Drake | Which Will | Pink Moon | No | e/d | ||
| Jul 03 - 10:36 AM | the Warlocks | Red Camera | Explodes | Medium | No | e/d | |
| Jul 03 - 10:32 AM | Elizabeth & The Catapult | Rainiest Day Of Summer | Taller Children | heavy | No | e/d | |
| Jul 03 - 10:25 AM | Eels | Fresh Blood | Hombre Lobo | Heavy | No | e/d | |
| Jul 03 - 10:21 AM | Hopewell | Island | Good Good Desperation | Heavy | No | e/d | |
| Jul 03 - 10:17 AM | Future Future | Stephanie | s/t | light | No | e/d | |
| Jul 03 - 10:13 AM | Music Lovers | A Girl From Space | Masculine feminine | medium | No | e/d | |
| Jul 03 - 10:09 AM | Thunderheist | Sweet 16 | S/t | light | No | e/d | |
| Jul 03 - 10:04 AM | the Thermals | I Let It Go | Now we can see | Heavy | No | e/d | |
| Jul 03 - 10:01 AM | Riot A Go Go | Mata Hari | Disco Bloodbath | Heavy | No | e/d | |
| Jul 03 - 9:57 AM | Why? | Fatalist Palmistry | Alopecia | No | e/d | ||
| Jul 03 - 9:54 AM | Ween | Sweetheart In The Summer | La Cucaracha | Yes | e/d | ||
| Jul 03 - 9:50 AM | Jeniferever | Sparrow Hills | Spring tides | Light | No | e/d | |
| Jul 03 - 9:46 AM | Alphabet Stew | 45th P | Mentil Soup | heavy | No | e/d | |
| Jul 03 - 9:42 AM | Trance Fury | Sands of Time | mother earth and father time | medium | No | e/d | |
| Jul 03 - 9:41 AM | Woods | The Hold | Songs of Shame | medium | No | e/d | |
| Jul 03 - 9:35 AM | ZapMama | Singing Sisters | Recreation | Light | No | e/d | |
| Jul 03 - 9:29 AM | Who Hit John? | Ten Years | Heirloom | Medium | No | e/d | |
| Jul 03 - 9:24 AM | Unsparing Sea | Dear Playwright | In The crystal canyon | Heavy | No | e/d | |
| Jul 03 - 9:18 AM | Peter Project | Man at his Leisure | s/t | medium | No | e/d | |
| Jul 03 - 9:12 AM | Wicked Hemlocks | Davy Jones | s/t | heavy | No | e/d | |
| Jul 03 - 9:08 AM | Headless Heroes | See My Love | The Silence of Love | Medium | No | e/d | |
| Jul 03 - 9:03 AM | Mos Def | Audition w/ the ruler | the ecstatic | heavy | No | Madame Elie P | e/d |
| Jul 03 - 8:20 AM | Squarepusher | Planetarium | Hello Everything | once upon a time | No | e/d | |
| Jul 03 - 8:14 AM | Wilco | Wilco (the song) | Wilco (the album) | heavy | No | e/d | |
| Jul 03 - 8:05 AM | Pink Mountaintops | Execution | Outside Love | heavy | No | e/d | |
| Jul 03 - 8:00 AM | El Grupo Nuevo de Omar Rodriguez Lopez | Paper Cunts | Cryptomnesia | Zach Hill is the shit, Mars Volta is old news | No | e/d | |
| Jul 03 - 7:52 AM | Boogie Boarder | Little Giants | Pizza Hero | heavy | No | e/d | |
| Jul 03 - 7:49 AM | Telekinesis | Foreign Room | s/t | medium | No | Morning Rave | e/d |
| Jul 03 - 4:09 AM | Emiliana Torrini | If You Go Away | Rarities | No | e/d | ||
| Jul 03 - 3:53 AM | Hoven Droven | Vasen (Live) | Jumping At The Cedar | No | e/d | ||
| Jul 03 - 3:49 AM | Son Volt | Jukebox of Steel | American Central Dust | Heavy | No | e/d | |
| Jul 03 - 3:47 AM | Kimya Dawson | Louie | Alphabutt | No | e/d | ||
| Jul 03 - 3:43 AM | Anton Sword & The We Ours | I Like Your Mind | I Like Your Mind | Medium | No | e/d | |
| Jul 03 - 3:39 AM | Helium | Medieval People | The Magic City | No | e/d | ||
| Jul 03 - 3:35 AM | Crocodiles | Sleeping With The Lord | Summer of Hate | Heavy | No | e/d | |
| Jul 03 - 3:32 AM | Ted Leo | Head in the Freezer | Tej Leo (?), Rx/Pharmacists | No | e/d | ||
| Jul 03 - 3:27 AM | Royce | Ocean Summer Mist | Tuff Love | No | e/d | ||
| Jul 03 - 3:22 AM | Acid Mothers Temple and the Melting Paradiso U.F.O. | Sorcerer's Stone of the Magi | Lord of the Underground: Vishnu and the Magic Elixir | Heavy | No | e/d | |
| Jul 03 - 3:21 AM | The National | Squalor Victoria | Boxer | No | e/d | ||
| Jul 03 - 3:16 AM | Monade | Un Secret Sans Importance | Socialisme Du Barbarie (The Bedroom Recordings) | No | e/d | ||
| Jul 03 - 3:09 AM | So Many Dynamos | It's Gonna Rain | The Loud Wars | Medium | No | e/d | |
| Jul 03 - 3:08 AM | Navy | Staten Island Ferry (Plus Hidden Track) | Navy | No | e/d | ||
| Jul 03 - 2:53 AM | Sunset Rubdown | Idiot Heart | Dragon Slayer | Medium | No | e/d | |
| Jul 03 - 2:49 AM | Ketama | Me Llama | The Young Flamencos | No | e/d | ||
| Jul 03 - 2:45 AM | These United States | When You're Traveling At The Speed Of Light | Crimes | No | e/d | ||
| Jul 03 - 2:37 AM | Bukwheat Zydeco | Lay Your Burden Down | Lay Your Burden Down | Light | No | e/d | |
| Jul 03 - 2:35 AM | Paul "Snowflake" Taylor | Make Your Echoes Go Away | Share It | No | e/d | ||
| Jul 03 - 2:26 AM | Sunny Day Real Estate | 47 | Diary | No | e/d | ||
| Jul 03 - 2:26 AM | TRR50 | Howard Hello | Thank You | No | e/d | ||
| Jul 03 - 2:26 AM | TRR50 | Howard Hello | Thank You | No | e/d | ||
| Jul 03 - 2:19 AM | Paolo Conte | Elisir | The Best of Paolo Conte | (This Was Actually Two Songs Earlier. Curse You Readback Machine!) | No | e/d | |
| Jul 03 - 2:18 AM | Honeymoon | The Night Before | Honeymoon | Heavy | No | e/d | |
| Jul 03 - 2:15 AM | TOOMuchTV | Cactus Pryor | TOOMuch Is Not Enough | No | e/d | ||
| Jul 03 - 2:09 AM | Unknown | Captain America Theme | Marvel Super Heroes | Patriotic Profundity Perfected | No | e/d | |
| Jul 03 - 2:00 AM | Whales | Kimbo | Whales | Light | No | DJ Runcible | e/d |
| Jul 03 - 1:53 AM | Freddie Blassie | Pencil Necked Geek | I Bite The Songs... | No | Bizarro Jerry | e/d | |
| Jul 03 - 1:48 AM | Mayo Thompson | Horses | Corky's Debt to His Father | No | e/d | ||
| Jul 03 - 1:42 AM | Randy Holden | Fruit and Iceburgs | Population II | No | e/d | ||
| Jul 03 - 1:40 AM | Rancid Hell Spawn | Notting Hill Carnivore | Chainsaw Masochist | No | e/d | ||
| Jul 03 - 1:37 AM | The Legendary Stardust Cowboy | Who's Knocking at My Door | 45 rpm single | No | e/d | ||
| Jul 03 - 1:34 AM | Philemon Arthur and the Dung | Om ni tycker jag undviker er | Musikens historia del 1 och 2 | No | Bizarro Jerry | e/d | |
| Jul 03 - 1:30 AM | Stone Harbour | Workin' for the Queen | Emerges | No | e/d | ||
| Jul 03 - 1:25 AM | Stone Harbour | Dying to Love You | Emerges | No | e/d | ||
| Jul 03 - 1:22 AM | Stone Harbour | Ride | Emerges | No | e/d | ||
| Jul 03 - 1:18 AM | Stone Harbour | Still Like That Rock and Roll | Emerges | No | e/d | ||
| Jul 03 - 1:16 AM | Stone Harbour | Thanitos | Emerges | No | Bizarro Jerry | e/d | |
| Jul 03 - 1:15 AM | Stone Harbour | Stone's Throw | Emerges | No | e/d | ||
| Jul 03 - 1:12 AM | Stone Harbour | Summer Magic is Gone | Emerges | No | e/d | ||
| Jul 03 - 1:01 AM | Stone Harbour | Grains of Sand | Emerges | No | e/d | ||
| Jul 03 - 1:01 AM | Stone Harbour | Rock and Roll Puzzle | Emerges | No | e/d | ||
| Jul 03 - 12:59 AM | Stone Harbour | You'll Be a Star | Emerges | No | Bizarro Jerry | e/d | |
| Jul 03 - 12:55 AM | Michael Yonkers Band | My House | Microminiature Love | No | e/d | ||
| Jul 03 - 12:50 AM | Y. Bhekhirst | Hot in the Airport | Hot in the Airport | No | Bizarro Jerry | e/d | |
| Jul 03 - 12:44 AM | Roky Erickson and the Aliens | Bloody Hammer | The Evil One | No | e/d | ||
| Jul 03 - 12:40 AM | Virgin Insanity | In the Eyes | Toad Frog and Fish Friends | No | e/d | ||
| Jul 03 - 12:36 AM | Terry | Born in a Hole | Rojvi | No | e/d | ||
| Jul 03 - 12:34 AM | Daniel Johnston | Held the Hand | 1990 | No | e/d | ||
| Jul 03 - 12:31 AM | Simply Saucer | Nazi Apocalypse | Cyborgs Revisited | No | Bizarro Jerry | e/d | |
| Jul 03 - 12:26 AM | The Gaylords | Yakety Yak | ...Sing American Hits in Italian | No | e/d | ||
| Jul 03 - 12:21 AM | Armand Schaubroeck Steals | King of the Streets | A Lot of People Would Like to See Armand Schaubroeck...DEAD! | No | e/d | ||
| Jul 03 - 12:18 AM | Cloroform | Public Pervert | Cracked Wide Open | No | e/d | ||
| Jul 03 - 12:12 AM | Chrome | Nova Feedback | Alien Soundtracks | No | e/d | ||
| Jul 03 - 12:10 AM | The Shaggs | It's Halloween | Philosophy of the World | No | e/d | ||
| Jul 03 - 12:03 AM | YaHoWa 13 | Fire in the Sky | Savage Sons of YaHoWa 13 | No | Bizarro Jerry | e/d | |
| July 02 2009 | |||||||
| Jul 02 - 9:51 PM | Amadou and Mariam | Mbife Blues | No | e/d | |||
| Jul 02 - 9:46 PM | The Brazda Brothers | Walking Into The Sun | No | e/d | |||
| Jul 02 - 9:44 PM | Talking Heads | Happy Day | No | e/d | |||
| Jul 02 - 9:40 PM | Koichi Oki | The Look of Love | No | e/d | |||
| Jul 02 - 9:39 PM | Puffy AmiYumi | Can-Nana Fever | No | e/d | |||
| Jul 02 - 9:35 PM | MA Numminen | Auf der Autobahn | No | e/d | |||
| Jul 02 - 9:32 PM | The Actioneers | Its You | No | e/d | |||
| Jul 02 - 9:30 PM | Bob McFadden and Dor | The Shreik of Agony | No | e/d | |||
| Jul 02 - 9:26 PM | Husky Rescue | Mean Street | No | e/d | |||
| Jul 02 - 9:24 PM | Bad Boy | No | e/d | ||||
| Jul 02 - 9:23 PM | MF DOOM | Chrysanthemum Flowers | No | e/d | |||
| Jul 02 - 9:18 PM | Sugarman Three | Take It as It come (afrodisiac sounsystem remix) | No | e/d | |||
| Jul 02 - 9:14 PM | Blackbeard All Stars | Bridgeport Dub | No | e/d | |||
| Jul 02 - 9:08 PM | Dizzy Gilespie King Britt remix | Runnin | No | e/d | |||
| Jul 02 - 9:07 PM | No | e/d | |||||
| Jul 02 - 8:58 PM | Psyche Origami | Amnesia | No | e/d | |||
| Jul 02 - 8:54 PM | POA | Bush Legue Stuff | No | e/d | |||
| Jul 02 - 8:48 PM | David Holmes | Radio 7 | No | e/d | |||
| Jul 02 - 8:48 PM | MF Doom | Kava Kava Root | No | e/d | |||
| Jul 02 - 8:44 PM | SJean Jacques Perrery | Swans Splashdown | No | e/d | |||
| Jul 02 - 8:43 PM | Soul Benders | Seven and Seven is | No | e/d | |||
| Jul 02 - 8:39 PM | The Coasters | Smokey Joes Cafe | Yes | e/d | |||
| Jul 02 - 8:37 PM | The DixieBells | Down At Papa Joe's | No | e/d | |||
| Jul 02 - 8:34 PM | The Lively Ones | Surf City | No | e/d | |||
| Jul 02 - 8:31 PM | Glen Honeycutt | Bagpipe Rock | No | e/d | |||
| Jul 02 - 8:30 PM | Sheldon Allman | Radioactive Mama | Yes | e/d | |||
| Jul 02 - 8:27 PM | Jerry Lee Lewis | Meat Man | Yes | e/d | |||
| Jul 02 - 8:26 PM | Dick Dale | Pipeline | No | e/d | |||
| Jul 02 - 8:23 PM | Nancy Sit | Pretty Flamingo | No | e/d | |||
| Jul 02 - 8:18 PM | Gomez | Blue Moon Rising | Yes | e/d | |||
| Jul 02 - 8:15 PM | Colourmusic | Put in a little gas | No | e/d | |||
| Jul 02 - 8:14 PM | No | e/d | |||||
| Jul 02 - 8:11 PM | DOPPLEGANGER | No | e/d | ||||
| Jul 02 - 8:07 PM | Nick Cave & The Bad Seeds | Train Long Suffering | No | e/d | |||
| Jul 02 - 8:04 PM | The Olivia Tremor Control | Fireplace | No | e/d | |||
| Jul 02 - 8:02 PM | Oblivians | Hey Mama, Look at sis | No | e/d | |||
| Jul 02 - 8:00 PM | The F-Ing Ocean | Elias | No | e/d | |||
| Jul 02 - 7:58 PM | LLos Locos Del RItmo | Hey Joe | No | e/d | |||
| Jul 02 - 7:55 PM | Wire | Ex Lion Tamer | No | e/d | |||
| Jul 02 - 7:52 PM | Captain Beefheart and His Magic Band | Dirty Blue Gene | No | e/d | |||
| Jul 02 - 7:46 PM | Henry Brooks | Mini Skirts | No | e/d | |||
| Jul 02 - 7:42 PM | Cmande | Brothers on the slide | No | e/d | |||
| Jul 02 - 7:40 PM | Darondo | I want your love so bad | No | e/d | |||
| Jul 02 - 7:34 PM | The Bill Beau Trio | Blue Jamaica | No | e/d | |||
| Jul 02 - 7:34 PM | William Bell | No | e/d | ||||
| Jul 02 - 7:23 PM | James Brown | Hell | No | e/d | |||
| Jul 02 - 7:23 PM | Lady Dottie and the Diamonds | Livin It Up | No | e/d | |||
| Jul 02 - 7:18 PM | Societys Bag | Let It Crawl | No | e/d | |||
| Jul 02 - 7:12 PM | Harold Alexander | Mama Soul | No | e/d | |||
| Jul 02 - 7:10 PM | Nu Sound Express Ltd | One Moer Time For you All | No | Dirty Dub | e/d | ||
| Jul 02 - 7:10 PM | MF Doom | Coltsfoot Leaf | No | Dirty Dub | e/d | ||
| Jul 02 - 6:56 PM | Stephen Malkmus & The Million Dollar Bashers | Ballad Of A Thin Man | I'm Not There | Some Kind of Jam! | No | DJ Pretentious | e/d |
| Jul 02 - 6:45 PM | Stealin' Strings | Left | Hot Dog | No | DJ Pretentious | e/d | |
| Jul 02 - 6:40 PM | Sam Cooke | Feel It | Live At Harlem Square | No | e/d | ||
| Jul 02 - 6:36 PM | Stonehouse | Rollin' Eyes | 1 | No | e/d | ||
| Jul 02 - 6:27 PM | Konono No1 | A.E.I.O.U | Live At Couleur Cafe | twitter.com/widrfm | No | DJ Pretentious | e/d |
| Jul 02 - 6:20 PM | Spirtual Rez | Vex | Rising In The East EP | myspace.com/widrfm | No | e/d | |
| Jul 02 - 6:17 PM | Ten Years After | Once There Was A Time | A Space In Time | somekindofjam.blogspot.com | No | e/d | |
| Jul 02 - 6:14 PM | The American Analog Set | Gone To Earth | Know By Heart | myspace.com/somekindofjam | No | e/d | |
| Jul 02 - 6:09 PM | Randy Crawford | Street Life | Jackie Brown | Some Kind of Jam! | No | DJ Pretentious | e/d |
| Jul 02 - 6:00 PM | moe. | Tailspin | Summer Camp 2009 | Request Line: 269.387.6303 | Yes | e/d | |
| Jul 02 - 5:53 PM | The Twin Cats | Unknown | Live At The Jazz Kitchen | No | DJ Pretentious | e/d | |
| Jul 02 - 5:48 PM | Yonder Mountain String Band | Rambler's Anthem | The Fillmore | No | e/d | ||
| Jul 02 - 5:45 PM | Seth Bernard | Lempco 971 | Being This Being | No | e/d | ||
| Jul 02 - 5:38 PM | Widespread Panic | Doreatha | Bonnaroo 05 | Request Line: 269.387.6303 | Yes | DJ Pretentious | e/d |
| Jul 02 - 5:31 PM | Rodrigo Y Gabriela | Satori | Rodrigo Y Gabriela | No | e/d | ||
| Jul 02 - 5:24 PM | Andrew Bird | Masterswarm | Noble Beast | twitter.com/widrfm | No | e/d | |
| Jul 02 - 5:22 PM | Beirut | Scenic World | Gulag Orkestar | myspace.com/widrfm | No | e/d | |
| Jul 02 - 5:18 PM | Radio Moscow | Whatever Happened | Radio Moscow | somekindofjam.blogspot.com | No | DJ Pretentious | e/d |
| Jul 02 - 5:13 PM | Shuggie Otis | Me And My Woman | Here Comes Shuggie Otis | myspace.com/somekindofjam | No | e/d | |
| Jul 02 - 5:03 PM | Antibalas | Filibuster XXX | Security | Some Kind of Jam! | No | DJ Pretentious | e/d |
| Jul 02 - 4:58 PM | Hella | Movement 1 | No | e/d | |||
| Jul 02 - 4:45 PM | Pixies | Monkey Gone to Heaven | Death to the pixies | Yes | e/d | ||
| Jul 02 - 4:39 PM | mewithoutYou | The King Beetle on a Coconut Estate | It's All Crazy, It's All False, It's All a Dream, It's Alright | Heavy | No | e/d | |
| Jul 02 - 4:35 PM | Iron and wine | Loud as hope | Around the well | light | Yes | e/d | |
| Jul 02 - 4:31 PM | Portland Cello project | Cut the rope | Thao + Justin powers sessions | Medium | No | e/d | |
| Jul 02 - 4:29 PM | The high strung | Standing at the door of self discovery | ode to the inverse of the dude | light | No | e/d | |
| Jul 02 - 4:24 PM | Fugazi | Exit only | Steady diet of nothing | No | e/d | ||
| Jul 02 - 4:19 PM | Citified | Pencil me in | Absence | medium | No | e/d | |
| Jul 02 - 4:15 PM | Tara Jane O'neil | Pearl into sand | A ways away | medium | No | e/d | |
| Jul 02 - 4:12 PM | Wicket Hemlocks | Davy Jones | /t | heavy | No | e/d | |
| Jul 02 - 4:06 PM | D-sisive | Switzerland | let the children die | Light | No | e/d | |
| Jul 02 - 4:01 PM | Pink mountaintops | Axis: thrones of love | OIutside love | Heavy | No | e/d | |
| Jul 02 - 3:57 PM | Tom Waits | All the world is green | Blood Money | Yes | e/d | ||
| Jul 02 - 3:52 PM | Fischerspooner | The Best Revenge | Entertainment | Heavy | No | e/d | |
| Jul 02 - 3:37 PM | Pear Harbor | Flirt | Flirt | No | e/d | ||
| Jul 02 - 3:26 PM | Charles Mingus | Track C - Group Dancers | The Black Saint & The Sinner Lady | No | e/d | ||
| Jul 02 - 3:21 PM | Trumans Water | Long End of a Firearm | Godspeed the Punchline | No | e/d | ||
| Jul 02 - 3:17 PM | Cookbook | Ready for the World | I love the 80's | Heavy | No | e/d | |
| Jul 02 - 3:14 PM | Hess is More | Piano Waltz | Hits | Medium | No | e/d | |
| Jul 02 - 3:11 PM | Pterodactyl | Rising & Shining | World Wide | Heavy | No | e/d | |
| Jul 02 - 3:06 PM | The Horrors | Mirror's Edge | Primary Colors | Heavy | No | e/d | |
| Jul 02 - 3:04 PM | Wilco | Deeper Down | S/T | Heavy | No | e/d | |
| Jul 02 - 2:43 PM | LANDy | home Again | Eros and Omissions | heavy | No | e/d | |
| Jul 02 - 2:37 PM | The Chemical Brothers | Electronic Battle Weapon 8 | Electronic Battle Weapons 1-10 | No | e/d | ||
| Jul 02 - 2:33 PM | Amadoo + Moriam | Batoma | Welcmoe to Mali | medium | No | e/d | |
| Jul 02 - 2:28 PM | Au Revoir Simone | The Last One | Still Night, Still light | medium | No | e/d | |
| Jul 02 - 2:22 PM | Paperchase | what should we do with your body (the lightning) | Someday this could all be yours | heavy | No | e/d | |
| Jul 02 - 2:16 PM | Tiny Vipers | time takes | Life on Earth | heavy | No | e/d | |
| Jul 02 - 2:11 PM | Jason Lytle | Here for Good | Yours truly, the commuter | light | No | e/d | |
| Jul 02 - 2:07 PM | D-sisive | Glorious | Let the children Die | heavy | No | e/d | |
| Jul 02 - 2:01 PM | David last vs. Zulu | Put me on your guest list | Massive | medium | No | e/d | |
| Jul 02 - 1:55 PM | Rebotini | Cm | music components | heavy | No | e/d | |
| Jul 02 - 1:42 PM | Miles Davis | Solea | Sketches of Spain | Medium | No | e/d | |
| Jul 02 - 1:36 PM | Unsparing Sea | Diamond Caverns | In the crystal canyon | heavy | No | e/d | |
| Jul 02 - 1:36 PM | Icarus Himself | Sometimes I can't stand you, but that doesn't mean I don't want you around | coffins | medium | No | e/d | |
| Jul 02 - 1:33 PM | Coralie Clement | Sono io | Toystore | Heavy | No | e/d | |
| Jul 02 - 1:26 PM | Bike for Three | The Departure | More Heart than brains | heavy | No | e/d | |
| Jul 02 - 1:23 PM | Jellyfish Kiss | Mad Cow | Stormy Weather | No | e/d | ||
| Jul 02 - 1:18 PM | Red Red Meat | Oxtail | Bunny gets paid | medium | No | e/d | |
| Jul 02 - 1:16 PM | the bird and the bee | again and again | s/t | Yes | e/d | ||
| Jul 02 - 1:14 PM | julie doiron | borrowed mini vans | i can wonder what you did with your day | light | No | e/d | |
| Jul 02 - 1:04 PM | Seth Bernard + mary erlewine | On the mend | Welcome Back | light | No | e/d | |
| Jul 02 - 1:02 PM | Starlight mints | Coffins 'r' Us | Change Remains | heavy | No | e/d | |
| Jul 02 - 12:59 PM | passion pit | sleepyhead | manners | medium | Yes | e/d | |
| Jul 02 - 12:56 PM | dark side of the cop | shaky little rules | s/t | No | e/d | ||
| Jul 02 - 12:54 PM | magic wands | black magic | magic love and dreams | light | No | e/d | |
| Jul 02 - 12:48 PM | the warlocks | there is a formula to your despair | the mirror explodes | medium | No | e/d | |
| Jul 02 - 12:44 PM | sin fang bous | catch the light | made in iceland 2 | heavy | No | e/d | |
| Jul 02 - 12:43 PM | neil young | off the road | fork in the road | light | No | e/d | |
| Jul 02 - 12:37 PM | Danger mouse and jemini | omega supreme (who?!) | ghetto pop life | No | e/d | ||
| Jul 02 - 12:32 PM | City Center | You are a Force | s/t | heavy | No | e/d | |
| Jul 02 - 12:16 PM | The Acid Mothers of Temple and The Melting Paraiso U.F.O. | Eleking the Clay | Lord of the underground: Vishnu and the Magic Elixir | heavy | No | e/d | |
| Jul 02 - 12:12 PM | Coco Rosie | Japan | The Adventures of Ghost Horse and Still Born | Yes | DJ Panda | e/d | |
| Jul 02 - 11:55 AM | The Album Leaf | Window | In a safe Place | No | e/d | ||
| Jul 02 - 11:49 AM | Mike Kotulka | caroline | Hi-lows | Medium | No | e/d | |
| Jul 02 - 11:46 AM | Quite Countries | El radio Radio | the Karate Williams Diaries | Light | No | e/d | |
| Jul 02 - 11:43 AM | Deer Hunter | game of diamonds | Rainwater cassette exchange | Heavy | No | e/d | |
| Jul 02 - 11:37 AM | Allen Toussaint | egyptian Fantasy | The bright Mississippi | Medium | No | e/d | |
| Jul 02 - 11:34 AM | Road Ramblers | steam powered Aeroplane | S/T | Heavy | No | e/d | |
| Jul 02 - 11:30 AM | PJ harvey | the wind Is My Keeper | is this desire | No | e/d | ||
| Jul 02 - 11:25 AM | Bonobo | Noctuary | animal magic | No | e/d | ||
| Jul 02 - 11:22 AM | Busdriver | quebec and back | Shelli Bean | Heavy | No | e/d | |
| Jul 02 - 11:17 AM | Mungus | sex kills | Liminal | Medium | No | e/d | |
| Jul 02 - 11:13 AM | Frank Black | Los Angeles | S/T | Yes | e/d | ||
| Jul 02 - 11:06 AM | Roy Ksopp | Roy Ksopp forever | Junior | Light | No | e/d | |
| Jul 02 - 11:01 AM | Chemical brothers | trk 5 | brotherhood | No | e/d | ||
| Jul 02 - 10:56 AM | Anton Sword + the we ours | the lawn | I like your mind | Heavy | No | e/d | |
| Jul 02 - 10:49 AM | tin star orchestra | the night wind | Yonder | Medium | No | e/d | |
| Jul 02 - 10:46 AM | Elizabeth and the catapults | hit the wall | taller children | Heavy | No | e/d | |
| Jul 02 - 10:40 AM | Mochipet | Turbo Thizz Petnation | Master P. on Atari | Light | No | e/d | |
| Jul 02 - 10:36 AM | the Donkeys | Gone gone gone | Iiving on the other side | No | e/d | ||
| Jul 02 - 10:31 AM | Ocote Soul Sounds and Adrian Quesada | Coconut Rock | Coconut Rock | Medium | No | e/d | |
| Jul 02 - 10:26 AM | 9th Revolution | Justify | Nexus of revolution | Light | No | e/d | |
| Jul 02 - 10:22 AM | Dog Day | oh dead life | Night Group | No | e/d | ||
